![]() |
||||||
| Run: | Mulberry Fork of the Warrior River | |||||
| Section: | Upper | |||||
| Class: | I-II | Put-In: | CR 10 | |||
| Gradient: | ~13'/mile | Take-Out: | Old Rt. 31 bridge in Garden City | |||
| Length: | 6.6 | Precip. Gage: | Duck River Near Berlin | |||
| Shuttle: | CR 10 / CR 26 / Rt. 31 | Delorme Gazeteer: | P. 25 F6 | |||
| Water Q: | Primary Gage: | Mulberry (USGS/bridge) | ||||
| Links: | TOPO MAP | Required Level: | 4.8'/1.5' | |||
| PICTURES | Indicator Gage: | |||||
| TRIP REPORT | Required Level: | |||||
| Notes: | ||||||
| A fun run with play for any ability level given fairly high water.
All the rapids are down the gut, but the waves can get big. Even at 2 feet there is some nice front surfing. It
can take a lot of water, I used to consider 3' on the old 31 bridge to be minimum. The USGS Garden City gage is 3.3' higher than the 31 bridge gage. |
||||||